set linesize 200
set pagesize 500
set colsep " | "
col "DISK_NAME" format a30
col group_number heading GROUP|NUMBER
col header_status format a15
col "GROUP_NAME" format a10
col path format a40
select GROUP_NUMBER,DISK_NUMBER,MOUNT_STATUS,HEADER_STATUS,MODE_STATUS,STATE,OS_MB,TOTAL_MB,FREE_MB,PATH
from v$asm_disk order by GROUP_NUMBER,GROUP_NUMBER;
GROUP | DISK_NUMBER | MOUNT_S | HEADER_STATUS | MODE_ST | STATE | OS_MB | TOTAL_MB | FREE_MB | PATH
---------- | ----------- | ------- | --------------- | ------- | -------- | ---------- | ---------- | ---------- | ----------------------------------------
1 | 18 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 30052 | /dev/mapper/HDD_E1_S18_532574268p1
1 | 17 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 30048 | /dev/mapper/HDD_E0_S17_532342984p1
1 | 104 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 30052 | /dev/mapper/HDD_E0_S04_532684992p1
1 | 2 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 30008 | /dev/mapper/HDD_E1_S02_531744632p1
1 | 116 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 30056 | /dev/mapper/HDD_E0_S16_711858048p1
1 | 114 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 30052 | /dev/mapper/HDD_E1_S14_532385776p1
1 | 8 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 30044 | /dev/mapper/HDD_E0_S08_532010308p1
1 | 10 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 30052 | /dev/mapper/HDD_E1_S10_532258580p1
1 | 5 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 30052 | /dev/mapper/HDD_E0_S05_532683308p1
1 | 7 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 30036 | /dev/mapper/HDD_E1_S07_532072632p1
1 | 9 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 30040 | /dev/mapper/HDD_E0_S09_532530888p1
1 | 112 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 30048 | /dev/mapper/HDD_E0_S12_532533336p1
1 | 19 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 234944 | /dev/mapper/HDD_E1_S19_532421476p1
1 | 15 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 30056 | /dev/mapper/HDD_E1_S15_532517704p1
1 | 13 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 30032 | /dev/mapper/HDD_E0_S13_532608560p1
1 | 6 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 30024 | /dev/mapper/HDD_E1_S06_532258748p1
1 | 11 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 30044 | /dev/mapper/HDD_E1_S11_982533499p1
1 | 1 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 30024 | /dev/mapper/HDD_E0_S01_532015892p1
1 | 0 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 30016 | /dev/mapper/HDD_E0_S00_532608112p1
1 | 103 | CACHED | MEMBER | ONLINE | NORMAL | 245760 | 245760 | 30076 | /dev/mapper/HDD_E1_S03_532338868p1
2 | 7 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 83140 | /dev/mapper/HDD_E1_S07_532072632p2
2 | 3 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 83412 | /dev/mapper/HDD_E1_S03_532338868p2
2 | 2 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 84292 | /dev/mapper/HDD_E1_S02_531744632p2
2 | 14 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 83112 | /dev/mapper/HDD_E1_S14_532385776p2
2 | 10 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 83448 | /dev/mapper/HDD_E1_S10_532258580p2
2 | 9 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 83236 | /dev/mapper/HDD_E0_S09_532530888p2
2 | 19 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 313764 | /dev/mapper/HDD_E1_S19_532421476p2
2 | 11 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 83228 | /dev/mapper/HDD_E1_S11_982533499p2
2 | 0 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 83168 | /dev/mapper/HDD_E0_S00_532608112p2
2 | 4 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 83144 | /dev/mapper/HDD_E0_S04_532684992p2
2 | 8 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 83364 | /dev/mapper/HDD_E0_S08_532010308p2
2 | 12 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 83236 | /dev/mapper/HDD_E0_S12_532533336p2
2 | 17 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 83120 | /dev/mapper/HDD_E0_S17_532342984p2
2 | 116 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 83132 | /dev/mapper/HDD_E0_S16_711858048p2
2 | 13 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 83240 | /dev/mapper/HDD_E0_S13_532608560p2
2 | 5 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 313764 | /dev/mapper/HDD_E0_S05_532683308p2
2 | 101 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 83216 | /dev/mapper/HDD_E0_S01_532015892p2
2 | 15 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 83196 | /dev/mapper/HDD_E1_S15_532517704p2
2 | 18 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 83336 | /dev/mapper/HDD_E1_S18_532574268p2
2 | 6 | CACHED | MEMBER | ONLINE | NORMAL | 320840 | 320840 | 83200 | /dev/mapper/HDD_E1_S06_532258748p2
3 | 122 | CACHED | MEMBER | ONLINE | NORMAL | 190780 | 190780 | 159008 | /dev/mapper/SSD_E1_S22_1321385612p1
3 | 23 | CACHED | MEMBER | ONLINE | NORMAL | 190780 | 190780 | 158928 | /dev/mapper/SSD_E1_S23_1320415888p1
3 | 20 | CACHED | MEMBER | ONLINE | NORMAL | 70005 | 70004 | 51932 | /dev/mapper/SSD_E0_S20_805912506p1
3 | 21 | CACHED | MEMBER | ONLINE | NORMAL | 70005 | 70004 | 51936 | /dev/mapper/SSD_E0_S21_805820254p1
SQL